|  | Oct 31, 2025 |  |  | 
				
			
		  	|  | 
					  
						| 
							
							| 2022-2023 College Catalog [ARCHIVED CATALOG] 
 
							  Academic Calendar							   |  
							  | 
 |  
							  | 
 Registration Dates
	
		
			| Oct. 18 | Continuing Student Registration Spring and Summer 2023 |  
			| Oct. 25 | New Student Registration Spring and Summer 2023 |  
			| April 3 | Continuing Student Registration Fall 2023 |  
			| April 12 | New Student Registration Fall 2023 |  Fall Semester 2022
	
		
			| Aug. 23 | Fall 2022 Semester Begins |  
			| Sept. 5 | Labor Day No Classes, Offices Closed |  
			| Oct. 17 | Faculty Development, No Classes |  
			| Oct. 28 | Fall 2022 Graduation Applications Due |  
			| Nov. 15 | *Last Day to Withdraw from Regular Semester Courses |  
			| Nov. 23-25 | Thanksgiving Holiday No Classes |  
			| Dec. 16 | Fall 2022 Semester Ends |  
			| Dec. 23 - Jan. 3 | Offices Closed |  Spring Semester 2023
	
		
			| Jan. 9 | Spring 2023 Semester Begins |  
			| March 6-10 | Spring Break No Classes, Offices Open |  
			| March 3 | Spring/Summer 2023 Graduation Applications Due |  
			| April 6-10 | No Classes Offices Closed |  
			| April 12 | *Last Day to Withdraw from Regular Semester Courses |  
			| May 10 | Spring 2023 Semester Ends |  
			| May 11 | Calmar Graduation |  
			| May 12 | Peosta Graduation |  Summer Semester 2023
	
		
			| May 17 | Summer 2023 Semester Begins |  
			| May 29 | Memorial Day No Classes, Offices Closed |  
			| July 4 | No Classes, Offices Closed |  
			| July 20 | *Last Day to Withdraw from Regular Semester Courses |  
			| Aug. 10 | Last Day of Summer Semester |  *Withdraw dates are for classes scheduled for the full semester. Classes shorter in length or having a different timetable may have different deadlines for withdraws. Consult the Registrar’s Office for specific dates. |  
 
 |  |